Course Requirements
At Gutenberg College, all students take the same courses, and all students must successfully complete every required course in order to graduate. The core curriculum is listed below.
course numbers indicate the year in which students generally take the courses (100–first year; 200–second year; 300–third year; 400–fourth year), although the order of some courses within a subject area may vary.
| Course Code | Course Title | Credits |
| Western Civilization | Total Credits 37.5 | |
| Students may take the following Western Civilization courses in either their freshman or sophomore year, one three-course sequence in the freshman year and another in the sophomore year. Freshmen receive 6 credits for each course. Sophomores receive 6.5 credits for each course because they spend extra time throughout the year preparing for their two-year exam. | ||
| WCIV 101 | Ancient Civilization | 6/6.5 |
| WCIV 102 | The Roman World | 6/6.5 |
| WCIV 103 | The Middle Ages | 6/6.5 |
| WCIV 201 | The Enlightenment | 6/6.5 |
| WCIV 202 | The Modern Age | 6/6.5 |
| WCIV 203 | The 21st Century | 6/6.5 |
| Great Conversation | Total Credits 34.5 | |
| Students may take the following Great Conversation courses in either their junior or senior year, one three-course sequence in the junior year and another in the senior year. Juniors receive 6 credits for each course. Seniors receive 5.5 credits for each course because they are released from some class time to work on their senior thesis. | ||
| GCON 301 | Greek Philosophy & Lit | 6/5.5 |
| GCON 302 | Roman Philosophy & Lit | 6/5.5 |
| GCON 303 | Theology & World Lit | 6/5.5 |
| GCON 401 | Epistemology & Medieval Lit | 6/5.5 |
| GCON 402 | Ethics & Modern Lit | 6/5.5 |
| GCON 403 | Sociology & Modern Lit | 6/5.5 |
| Microexegesis | Total Credits 11 | |
| MXG 101, 102, 103 | Aristotle | (3 qtrs x 1) 3 |
| MXG 201, 202 | New Testament | (2 qtrs x 1) 2 |
| MXG 203 | Poetry | 1 |
| MXG 301, 302, 303 | Kierkegaard | (3 qtrs x 1) 3 |
| MXG 401, 402, 403 | Kant | (1 qtr x 1; 2 half-qtrs x 1/.5) 2 |
| Foreign Language | Total Credits 36 | |
| GRK 101, 102, 103 | Classical Greek 1 | (3 qtrs x 3) 9 |
| GRK 201, 202, 203 | Classical Greek 2 | (3 qtrs x 3) 9 |
| GER 301, 302, 303 | German 1 | (3 qtrs x 3) 9 |
| GER 401, 402, 403 | German 2 | (3 qtrs x 3) 9 |
| Ancient Mathematics | Total Credits 9 | |
| MTH 101 | Geometry | 3 |
| MTH 102 | Geometry/Proportion Theory | 3 |
| MTH 103 | Proportion Theory | 3 |
| Modern Mathematics | Total Credits 9 | |
| MTH 201 | Algebra | 3 |
| MTH 202 | Calculus | 3 |
| MTH 203 | Logical Foundations | 3 |
| Science Seminars/Practicum | Total Credits 16 | |
| SCI 101, 201, 203 | Copernican Revolution | (3 qtrs x 2) 6 |
| SCI 202 | Practicum on Experimental Science | 2 |
| SCI 301, 302 | Darwinian Revolution | (2 qtrs x 2) 4 |
| SCI 401 | Relativity Theory | 2 |
| SCI 402 | Quantum Mechanics Theory | 2 |
| Art Seminars/Practicum | Total Credits 8 | |
| ART 101 | Defining Art | 2 |
| ART 102 | Drawing Practicum | 2 |
| ART 301 | Music | 2 |
| ART 401 | Moving Images & Cinema | 2 |
| Writing | Total Credits 10.5 | |
| WRT 101, 102, 103 | Writing 1 | (3 qtrs x 2) 6 |
| WRT 201, 202, 203 | Writing 2 | (3 qtrs x 1.5) 4.5 |
| Senior Thesis | Total Credits 11 | |
| THES 301, 401, 402 | Senior Thesis | (3 qtrs x 2) 6 |
| THES 403 | Senior Thesis | 5 |
| Total number of credits required for graduation: | 182.5 |






